Technical Drawing






2 643,16 ₴
Доставка в течение 2 недель.


Experience it Your Way—
Customization Channel Now Open!

Air Racing, Time Trials,
High-Speed Flight Breaking the
Limits of Air Resistance

Compact Size, Lightweight,
and High Power Density

Slightly Expensive, High Power Consumption, Significant Heat Generation, Prone to Overheating, Relatively Dangerous


| ESC Model | GT45A | ESC Size | 33x15x8.8mm |
| Motor Wire | 100mm-16AWG | Motor Wire Plug | 3.5mm Banana Plug (Female) |
| Power Cord | 150mm-16AWG | Power Cord Plug | XT30U-M |
| Signal Wire | 200±10mm | Packaging Size | 150x115x10mm |
| ESC Weight | 16g | Packaging Weight | 25g |
| Specifications | |||
| Supported Voltage | 2-6S | BEC Output | 5.8V 3A/8.2V 3A |
| Continuous Current | 45A | Maximum Current | 55A |
| Programming Card | AM LINK | Programming Software | Windows Run |
| PWM Level | 3.3V | PWM Frequency | 50-400Hz |
| PWM Pulse Width | 1040-1960μs | Stroke Calibration Range | 900-2100μs |

| Основні атрибути | |
|---|---|
| Виробник | T-Motor |